 |
|
|
| LOCATION | PROJECT DESCRIPTION #104 |
| City: Moscow | Project Type: Industrial – warehouse premises |
| Direction: South-West | Classification Rating (class): B |
| The nearest transport highway: Kaluzhskoe shosse | Warehouse premises: 5508 sq. m |
| MKAD: 42 km | Construction Date: Newly-constructed |
| Distance from MKAD: 2 km | Number of floors: 1 floors |
| Nearest Metro Station: Tioply Stan | Ceiling height: 8 m. |
| | Services: Availability of cargo-handling docks |
| OFFER TYPE - Lease | Roofing type: One-batter |
| Premises available for lease: 4860 sq.m | Wall external finish : Sandwich-type cover |
| Rental Rate: $165 sq. m per Annum | Floor: Anti-dust floor cover |
| Rental Rate Includes: VAT, Operational expenses | Floor load: 10 ton/sq.m |
| Lease Term: Minimum lease term 3 лет | Column grid: 18х18 m. |
| Advanced Rental Payment: Monthly in advance | Windows: PVC |
| Damage Deposit: Equals to 2 monthly rent | Centralized Engineering Control Available |
| | Electric Power Supply: до 1000 kVa |
| | Heating: Central heating |
| | Telecommunication Equipment: Fiber optics, Internet direct access line, Unlimited number of telephone lines, Automatic telephone switchboard installed |
| | Telecommunication Providers: ComStar, MGTS (Municipal telecommunication provider) |
| | Security Service: Round-the-clock security охрана |
| | Safety / Technical Means: Video surveillance, Perimeter video-monitoring, Access Control System |
| | Built-to-suit |
| | Parking Type: Guarded surface parking, Along building fasade, Guest parking available, Truck parking for 5 cars |
| | Infrastructure Facilities: Cafe, Banking machine, Central Reception, Staff cafeteria, Green inside yard, Office premises sq.m |