 |
|
|
| LOCATION | PROJECT DESCRIPTION #90 | Egorevskiy zavod ATI |
| City: Egorievsk | Project Type: Industrial – warehouse premises |
| The nearest transport highway: Egorevskoe shosse | Warehouse premises: 62000 sq. m |
| Distance from MKAD: 90 km | Land site area: 12 Ha |
| Building #: 52 | Construction Date: 1972 год |
| | Number of floors: 5 floors |
| OFFER TYPE - Sale | Ceiling height: 5 m. |
| Premises available for sale: 62000 sq.m | Services: Cat-crane, Railways to the site |
| Acquisition Price: $403 per 1 sq. m | Roofing type: Arch |
| Rental Rate Includes: VAT | Wall external finish : Plaster |
| | Floor: Concrete covering, Cast floor, tiles, Pouring floors, Anti-dust floor cover |
| CONTACTS | Column grid: 6х6, 6х12, m. |
| Company Name: МИЭЛЬ-Недвижимость | Windows: Aluminium |
| Representative's name: Иванов Сергей Иванович | Electric Power Supply: 2500 - 7500 kVa |
| Contact Phone Number: +7 (495) 775 75 55; +7 (903) 236 13 49 | Telecommunication Equipment: Fiber optics, Internet direct access line, Automatic telephone switchboard installed |
| | Security Service: Round-the-clock security охрана, Armed guards охрана, Additional premises equipped for tenant’s security service |
| | Parking Type: Along building fasade, Fenced parking for 50 cars |
| | Infrastructure Facilities: Conference room, Staff cafeteria, административное здание 8930 sq.m, складские помещения 6936 sq.m |