 |
|
|
| LOCATION | PROJECT DESCRIPTION #173 | Yugo-Vostochnyi Terminal |
| City: Moscow | Project Type: Warehouse complex |
| Direction: South-East | Classification Rating (class): C |
| The nearest transport highway: Kashirskoe shosse | Warehouse premises: 24 000 sq. m |
| Nearest Metro Station: Kozuxovskaya | Construction Date: 1996 год |
| Steet: Yuzhnoportovaya Ulitsa (Street) | Services: Cargo processing, Customs, Freight services, Availability of froster, Cat-crane, Railways to the site, Availability of cargo-handling docks |
| Building #: 21 | Security Service: Round-the-clock security охрана, Armed guards охрана |
| | Safety / Technical Means: Security alarm |
| OFFER TYPE - Lease | Parking Type: Guarded surface parking, Truck parking for cars |
| Premises available for lease: 30 000 sq.m | Infrastructure Facilities: Cafe |
| | |
| | |