 |
|
|
| LOCATION | PROJECT DESCRIPTION #33 | Transkaryer |
| City: Moscow | Project Type: Industrial – warehouse premises |
| Direction: South-West | Classification Rating (class): B |
| The nearest transport highway: Leninskiy prospekt | Warehouse premises: 15000 sq. m |
| Nearest Metro Station: Leninski Prospect | Land site area: 5,5 Ha |
| Steet: Karyer Ulitsa (Street) | Construction Date: Вторая половина ХХ -го века |
| Building #: 2 | Number of floors: 2 floors |
| | Ceiling height: 8 m. |
| OFFER TYPE - Lease | Services: Freight services |
| Premises available for lease: от 100 до 2000 sq.m | Roofing type: One-batter |
| Rental Rate: $160-200 sq. m per Annum | Wall external finish : Brick finishing, Plaster |
| Operational Expenses : 0$ sq. m per Annum | Floor: Concrete covering |
| Advanced Rental Payment: 1 months in advance | Windows: Steel |
| Damage Deposit: Equals to 1 monthly rent | Electric Power Supply: 600 kVa |
| | Temperatures: от 10 до 18 C |
| | Heating: Central heating |
| | Telecommunication Equipment: Fiber optics, 30 telephone lines |
| | Telecommunication Providers: ComStar, Sovintel |
| | Security Service: Round-the-clock security охрана |
| | Safety / Technical Means: Access Control System |
| | Parking Type: Guarded surface parking, Truck parking for cars |
| | Infrastructure Facilities: Cafe, Car-care center |