 |
|
|
| LOCATION | PROJECT DESCRIPTION #36 | Tomilino |
| City: Moscow | Project Type: Industrial – warehouse premises |
| Direction: East | Classification Rating (class): A |
| The nearest transport highway: Novoryazanskoe shosse | Warehouse premises: 120000 sq. m |
| MKAD: 6 km | Land site area: 140 Ha |
| Nearest Metro Station: Vyhino | Construction Date: Newly-constructed |
| | Number of floors: 1 floors |
| OFFER TYPE - Lease | Ceiling height: 11 m. |
| Premises available for lease: 100000 sq.m | Services: Railways to the site, Availability of cargo-handling docks |
| Rental Rate: $135 sq. m per Annum | Roofing type: One-batter |
| Operational Expenses : 16$ sq. m per Annum | Roofing external finish: Zinc-coated plate, Painted profiled zinc-coated plate |
| Rental Rate Includes: VAT | Wall external finish : Sandwich-type cover |
| Lease Term: Minimum lease term 10 лет | Floor: Anti-dust floor cover |
| Advanced Rental Payment: Quarterly in advance | Floor load: 6 ton/sq.m |
| Damage Deposit: Equals to 3 monthly rent | Windows: PVC |
| | Centralized Engineering Control Available |
| | Heating: Central heating |
| | Telecommunication Equipment: Fiber optics, Internet direct access line |
| | Safety / Technical Means: Access Control System, Security alarm |
| | Built-to-suit |
| | Parking Type: Guarded surface parking for 30 cars, Along building fasade, Truck parking for 300 cars |
| | Infrastructure Facilities: Buffet, Conference room, Banking machine, Staff cafeteria |