 |
|
|
| LOCATION | PROJECT DESCRIPTION #42 |
| City: Noginsk | Project Type: Industrial – warehouse premises |
| Direction: East | Classification Rating (class): C |
| Distance from MKAD: 50 km | Warehouse premises: 59300 sq. m |
| Building #: 50 | Land site area: 7,5 Ha |
| | Construction Date: 1964 год |
| OFFER TYPE - Lease | Number of floors: 6 floors |
| Rental Rate: $30-50 sq. m per Annum | Ceiling height: 6 m. |
| Operational Expenses : 0$ sq. m per Annum | Services: Cat-crane, Railways to the site |
| Lease Term: Short-term lease/ sub-lease possible, Extendable 11 months rent, Minimum lease term 5 лет | Roofing type: Two-batter, One-batter |
| Advanced Rental Payment: 2 months in advance | Wall external finish : No finish, Plaster |
| Damage Deposit: Equals to 1 monthly rent | Floor: Concrete covering, Cast floor, tiles |
| | Floor load: 5 ton/sq.m |
| | Electric Power Supply: 7600 kVa |
| | Temperatures: от 0 до 20 C |
| | Heating: Internal water-boiler for heating purposes |
| | Telecommunication Equipment: Fiber optics |
| | Security Service: Round-the-clock security охрана |
| | Built-to-suit |
| | Parking Type: Along building fasade, Fenced parking for 50 cars, Truck parking for 20 cars |
| | Infrastructure Facilities: Staff cafeteria, Office premises sq.m, Retail premises sq.m, Motel |