 |
|
|
| LOCATION | PROJECT DESCRIPTION #433 | Golicinskiy skladskoy komplex |
| City: Golitsino | Project Type: Industrial – warehouse premises |
| Distance from MKAD: 26 km | Classification Rating (class): C |
| Nearest Metro Station: Kuntsevskaya | Warehouse premises: 400-8000 sq. m |
| | Land site area: 22 Ha |
| OFFER TYPE - Lease | Construction Date: Вторая половина ХХ -го века |
| Premises available for lease: 400-8000 sq.m | Number of floors: 1 floors |
| Rental Rate: $70 sq. m per Annum | Services: Full set of logistic services |
| Rental Rate Includes: VAT | Floor: Concrete covering |
| Lease Term: Extendable 11 months rent | Floor load: 4000 ton/sq.m |
| Advanced Rental Payment: Monthly in advance | Electric Power Supply: 150 kVa |
| | Heating: Self-contained heating system |
| | Security Service: Round-the-clock security охрана |
| | Built-to-suit |
| | Parking Type: Guarded surface parking |
| | Infrastructure Facilities: Office premises 900 sq.m |