 |
|
|
| LOCATION | PROJECT DESCRIPTION #45 | East Park |
| City: Moscow | Project Type: Office – warehouse complex |
| Direction: East | Classification Rating (class): A |
| The nearest transport highway: Ryazanskiy prospekt | Warehouse premises: 13377 sq. m |
| Distance from MKAD: 2 km | Land site area: 2 Ha |
| | Construction Date: Newly-constructed |
| OFFER TYPE - Lease | Number of floors: 4 floors |
| Premises available for lease: от 2300 до 9280 sq.m | Ceiling height: 10 m. |
| Rental Rate: $165 sq. m per Annum | Roofing external finish: Zinc-coated plate, Painted profiled zinc-coated plate |
| Operational Expenses : 0$ sq. m per Annum | Wall external finish : Sandwich-type cover |
| Rental Rate Includes: Operational expenses | Floor: Anti-dust floor cover |
| Lease Term: Minimum lease term 5 лет | Windows: Aluminium |
| Advanced Rental Payment: Monthly in advance | Elevators Producer: MosOtis |
| Damage Deposit: Equals to 3 monthly rent | Elevators: 1 |
| | Centralized Engineering Control Available |
| | Temperatures: 16 C |
| | Heating: Central heating |
| | Telecommunication Equipment: Fiber optics, Internet direct access line, Unlimited number of telephone lines |
| | Telecommunication Providers: Sovintel |
| | Security Service: Round-the-clock security охрана |
| | Safety / Technical Means: Video surveillance, Perimeter video-monitoring, Access Control System, Security alarm |
| | Built-to-suit |
| | Infrastructure Facilities: Bank outlet, Banking machine, Central Reception, Staff cafeteria, Office premises 2500 sq.m |