 |
|
|
| LOCATION | PROJECT DESCRIPTION #451 | Victorya |
| City: Moscow | Project Type: Warehouse complex |
| Direction: East | Classification Rating (class): A |
| The nearest transport highway: Shchyolkovskoe shosse | Warehouse premises: 17000 sq. m |
| MKAD: 5 km | Land site area: 20 Ha |
| Distance from MKAD: 5 km | Construction Date: Newly-constructed |
| Nearest Metro Station: Cherkizovskaya | Number of floors: 1 floors |
| Steet: Amurskaya Ulitsa (Street) | Ceiling height: 17 m. |
| Building #: 1, стр. 30 | Services: Full set of logistic services, Cargo processing, Railways to the site, Availability of cargo-handling docks, Safe keeping |
| | Roofing type: Two-batter |
| OFFER TYPE - Lease | Roofing external finish: Painted profiled zinc-coated plate |
| | Wall external finish : Sandwich-type cover |
| CONTACTS | Floor: Pouring floors |
| Company Name: ЗАО «Виктория» | Floor load: 10 ton/sq.m |
| Representative's name: Бодунов Илья Борисович | Windows: PVC |
| Relation to Premises: Owner | Elevators: 2 |
| Contact Phone Number: +7 (909) 942 22 19, +7 (499) 164 08 45 | Centralized Engineering Control Available |
| E-mail: ibodunov@victorya.su | Electric Power Supply: 1000 kVa |
| | Temperatures: 0-22 C |
| | Heating: Internal water-boiler for heating purposes |
| | Telecommunication Equipment: Fiber optics, Internet direct access line, Unlimited number of telephone lines |
| | Telecommunication Providers: MGTS (Municipal telecommunication provider) |
| | Security Service: Round-the-clock security охрана, Additional premises equipped for tenant’s security service |
| | Safety / Technical Means: Video surveillance, Perimeter video-monitoring, Access Control System, Security alarm, Modern security systems |
| | Parking Type: Guarded surface parking, Underground parking, Along building fasade, Truck parking for 20 cars |
| | Infrastructure Facilities: Cafe, Buffet, Bank outlet, Banking machine, Staff cafeteria, Office premises 2000 sq.m |