 |
|
|
| LOCATION | PROJECT DESCRIPTION #59 |
| City: Zelenograd | Project Type: Industrial – warehouse premises |
| Direction: North-West | Classification Rating (class): B |
| Nearest Metro Station: Rechnoi Vokzal | Warehouse premises: 23000 sq. m |
| | Land site area: 1 Ha |
| OFFER TYPE - Sale | Construction Date: Newly-constructed |
| Premises available for sale: 23000 sq.m | Number of floors: 5 floors |
| Acquisition Price: $760 per 1 sq. m | Ceiling height: 4 m. |
| Operational Expenses : 0$ sq. m per Annum | Roofing type: One-batter |
| Rental Rate Includes: VAT | Wall external finish : Sandwich-type cover |
| | Floor: Concrete covering |
| | Floor load: 2,2 ton/sq.m |
| | Windows: PVC |
| | Centralized Engineering Control Available |
| | Electric Power Supply: 1000 kVa |
| | Heating: Central heating |
| | Telecommunication Equipment: Fiber optics, Internet direct access line, Unlimited number of telephone lines |
| | Security Service: Round-the-clock security охрана |
| | Safety / Technical Means: Video surveillance, Access Control System, Security alarm, Modern security systems |
| | Built-to-suit |
| | Parking Type: Along building fasade |